Live play-by-by-play action with Brent "Bada-Bing" Curtis!
2022 Schedule
*Note: All games are subject to change due to weather or COVID-related cancellations
Gym Regulations
School | Mask | Concessions | Spectators |
---|---|---|---|
Arlington Memorial | Masked required for all | none | Maked required for all, no food or drink allowed in gym |
Bellows Falls | Masked required for all | None | Limited home fans only, 2 visiting fans per player, masks at all times |
Belcate School | |||
B.F.A.Fairfax | Required for all over age 2, at all times. No exceptions. | Yes, but only in cafeteria. No eating/drinking allowed in gym. | Masks at all times age 2 and up. Fans will be seated in separate home/away sections. Noncompliance will lead to immediate removal from event. |
B.F.A.St. Albans | |||
Blue Mountain | Masked required for all | None | Masked required for all, no food or drink allowed in the gym. |
Brattleboro Union | Masks required at all times by all when indoors | No Concessions, No food/drink inside ice rink or gymnasium | Limited Number of spectators allowed visiting participants will be allotted two tickets |
Burke Mountain | |||
Burlington | Masks required at all times by those indoors | Apparel only, No food/drink allowed indoors | Masks required for all. No limits on spectators. No food or drink allowed in indoors. |
Burr & Burton | Masks required following AOE guidelines | Limited Concessions eating/drinking not allowed in the gym | Masks required for all. No Limits on spectators. Should masking or other concerns become an issue we will go no spectators |
Cabot | Masks required following AOE guidelines | Limited Concessions eating/drinking not allowed in the gym | Masks required for all. No Limits on spectators. Should masking or other concerns become an issue we will go no spectators |
Champlain Valley | Masks required at all times by all when indoors | At this time...NONE | Masks for all. NO Limits on spectators |
Colchester | |||
Craftsbury | Masked required for all | Not at this time | Masks required, no limit on spectators |
Danville | Masks required no exceptions | Yes, not allowed in gym. Eating and drinking allowed in office lobby. | Masks, No food/drink. |
Enosburg | Masks required no exceptions | No concessions NO Food/Drink in the gym | Be Nice to people. Masks at all times age 2 and up. Fans will be seated in separate home/away sections. Noncompliance will lead to immediate removal from event. |
Essex | Facial coverings required following VPA guidlelines w/ Wrestling/Gymnastics/Cheer (Indoor Track will have facial coverings when inside) | Will sell concessions and offer designated eating areas in both the gym & rink | Facial coverings for all. NO Limits on spectator capacity. |
Fair Haven Union | Masks required following VPA guidlelines w/ Wrestle/Indoor/Cheer | Yes, Cafeteria only. No food or drink in gym at all | Masks required, no limit on fans |
Green Mtn. Union | Required by all | No concessions. No food or drink in the gym. | 2 Visiting fans per rostered player everyone masked. |
Green Mtn. Valley | |||
Hartford | required by all | no concessions / no food/drink allowed in gym or rink | limited to family members only. must be wearing masks. (Includes visiting team) |
Harwood Union | Required by All, unless part of the sport exemption list: (Nordic, Alpine, Wrestling, & Gymnastics) | No Food or Drink in the Gym or Rink Limited concessions available at Rink | As of 1/10/22, family members are allowed into games up to 4 per studentathlete. |
Hazen Union | Required By All | No Concessions. No Food or Drink In Gym | Spectators are allowed, should masking or other concerns become an issue we will go to streaming games only |
Lake ChamplainWaldorf | |||
Lake Region Union | Required By All | No Concessions. No Food or Drink in Gym. May use cafeteria to eat or drink. | Limited fans. 2 tickets per visiting player. Masks required for everyone at all times |
Lamoille Union | Required By All | No Concessions. No Food or Drink In Gym | As of 1/4/22 spectators are not allowed. |
Leland & Gray | Required By All | No Concessions. No Food or Drink In Gym | Visiting fans allowed 2 per athlete. No limit on home fans. Subject to review as the season progresses. |
Long Trail School | Required by all | No concessions | Spectators allowed |
Lyndon Institute | Required by all at all times | No Concessions. No food or drink in spectator area | No limits on spectators. |
Mid Vermont Christian | Not Required | Maybe | Spectators Allowed |
Middlebury Union | Required for Everyone | Not to start, but maybe | Currently Allowed |
Mill River Union | Masks required by all at all times | Will sell concessions and offer designated eating area, no food/drink allowed in the gym | Spectators are allowed, should masking or other concerns become an issue we will go to streaming games only |
Milton | Masks required by all at all times | Will sell concessions and offer designated eating area, no food/drink allowed in the gym | Spectators allowed. Masks required. |
Missisquoi Valley | |||
Montpelier | Required at all times | No concessions | 4 spectators per studentathlete on the roster. Must be on guest list and must sign in/check in when you get to the gyms |
Mt. Abraham Union | Masks required by all at all times | Will sell concessions and offer designated eating area, no food/drink allowed in the gym | Spectators are allowed, masks required. Should masking or other concerns become an issue we will go to streaming games only |
Mt. Anthony Union | Masks required at ALL times by ALL when indoors | Yes in the cafe. No food or drink allowed in the gym | All spectators are allowed, should masking become an issue we will go back to streaming only |
Mt. Mansfield Union | Masks required at ALL times by ALL when indoors | No concessions @ MMU ... no food will be allowed in the gym area | Spectators are allowed, should masking or other concerns become an issue we will go no spectators |
Mt. St. Joseph | Masks required by all at all times | Spectators are allowed, should masking or other concerns become an issue we will go no spectators | Spectators are allowed, should masking or other concerns become an issue we will go no spectators |
North Country Union | Masks required | No concessions, no food or drink in gym. | **2 tickets per visitng player/coach NCU Ticketing Information |
Northfield /Williamstown | Masks required at all times inside school buildings. | In restricted areas outside of gymnasium | Spectatators allowed, should masking become an issue we will go no spectators |
Otter Valley | Masks required at all times by all people when indoors | Concessions available in our OV Large Cafeteria only no concessions in gymnasium. | Spectatators allowed, should masking become an issue we will go no spectators |
Oxbow | Masks Required by all | No Concession or food/drink for spectators | Spectators allowed. Will go with no spectators if masking becomes an issue |
Peoples' Academy | Masks required at all times by all people when indoors | Concessions will not be available to start the season. This may change later on No food/drink permitted in the gym for spectators | Effective 1/19/22. Spectators allowed, masks required. |
Poultney | Masks required at all times by all people when indoors | No concessions. No food will be allowed in the gym | Spectatators allowed, should masking become an issue we will go no spectators |
Proctor | Masks required at all times by all people when indoors | No Concessions | All spectators are allowed and issues will be dealt with on an individual basis. |
Randolph | Masks required at all times by all people when indoors | Concessions will not be available to start the season. This may change later on No food/drink permitted in the gym for spectators | Spectators are allowed, should masking or other concerns become an issue, spectators will no longer be permitted |
Rice Memorial | Masks required at all times for basketball, hockey players and all spectators. | No Concessions at HS | Spectators are allowed, should masking or other concerns become an issue we will go to streaming games only without spectators. |
Richford | Masks are required | Yes! Maybe not first game or two. | Visitors section |
Rivendell | |||
Rutland | Masks required by all | Just basketball | Spectators allowed, but must wear masks at all times. |
St. Johnsbury Academy | Masks required at ALL times by ALL when indoors | No Concessions at HS, and no food or drink in Alumni Memorial Gymnaisum | Spectators are allowed, should masking or other concerns become an issue we will go to streaming games only without spectators. |
Sharon Academy | Masks required at all times when indoors | No cocessions at this time. | Spectators permitted, masked at all times. |
South Burlington | |||
Spaulding | Masks required for all | TBD | No limits on spectators, all need to be masked and no food or drink allowed in the gym or rink. No spectators at home scrimmages. |
Springfield | Per state guidance, everyone at all times | No | Home and visiting parents only |
Stowe | Masks required at all times by all people when indoors | Concessions will not be available to start the season. This may change later on No food/drink permitted in the gym for spectators | All Spectators must be masked. |
Stratton Mtn School | |||
Thetford Academy | masks required by all indoors | none | Spectators: only immediate family of players, masked |
Twinfield | Masks required following AOE guidelines | Limited Concessions eating/drinking not allowed in the gym | Masks required for all. No Limits on spectators. Should masking or other concerns become an issue we will go no spectators |
Twin Valley | Masks Required by all at all times | Not Available | Masks at all times; 2 spectators allowed per visiting player; subject to change based on compliance. |
U32 | Masks required at all times by all people when indoors | No Concessions. No Food or Drink In Gym. | 4 SPECTATORS ALLOWED per Athlete(as of 1/18/2022) FOR ANY U32 HOSTED EVENTS. THIS IS SUBJECT TO CHANGE |
United Christian Academy | |||
Vergennes | Masks required by all at all times while indoors. | Will sell concessions and offer designated eating area, no food/drink allowed in the gym. | Spectators are allowed, should masking or other concerns become an issue we will go to streaming games without spectators. |
Vermont Commons | |||
West Rutland School | Masks required at all times by all people when indoors | No concessions/No food in gym | No limit on spectators, no food or drink in the gym. |
Windsor | Masks required at all times by all people when indoors | No concessions | Limited spectators allowed. Family members only for home team. No visiting fans. Principals may allow a student section they supervise. |
Winooski | Mask required at all times indoors | At this time No concessions | All spectators are allowed masks required for all no food or drink in gym |
Woodstock | Masks required at all times indoors | No Concessions | Two Spectators per athlete are allowed. Door person will ask which athlete you are there to see and will tally it on a roster sheet. |
White River Valley School | Masks required by all at all times | No Concessions | Spectators are allowed masks are required for all. No food or drink allowed in the gym. |

A photo of a high school basketball game at the Barre Auditorium being broadcast by WDEV circa 1956. Photo courtesy of the Times Argus.